<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Energy Pros and Cons</title>
	<atom:link href="http://www.solarenergyprosandcons.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarenergyprosandcons.org</link>
	<description>Facts, Advantages,Information,Cost,Geothermal Energy</description>
	<lastBuildDate>Thu, 17 Nov 2011 05:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why solar wind is rhombic-shaped: Temperature and energy equipartition in cosmic plasmas explained</title>
		<link>http://www.solarenergyprosandcons.org/why-solar-wind-is-rhombic-shaped-temperature-and-energy-equipartition-in-cosmic-plasmas-explained.html</link>
		<comments>http://www.solarenergyprosandcons.org/why-solar-wind-is-rhombic-shaped-temperature-and-energy-equipartition-in-cosmic-plasmas-explained.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy Information]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[equipartition]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[plasmas]]></category>
		<category><![CDATA[rhombicshaped]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.solarenergyprosandcons.org/?p=480</guid>
		<description><![CDATA[Why the temperatures in the solar wind are almost the same in certain directions, and why different energy densities are practically identical, was until now not clear. With a new approach to calculating instability criteria for plasmas, researchers have solved both problems at once. They were the first to incorporate the effects of collisions of [...]]]></description>
			<content:encoded><![CDATA[<p>Why the temperatures in the solar wind are almost the same in certain directions, and why different energy densities are practically identical, was until now not clear. With a new approach to calculating instability criteria for plasmas, researchers have solved both problems at once. They were the first to incorporate the effects of collisions of the solar wind particles in their model. This explains experimental data significantly better than previous calculations and can also be transferred to cosmic plasmas outside our solar system.<br />
<a rel="nofollow" href="http://www.sciencedaily.com/releases/2011/11/111115073934.htm">ScienceDaily: Solar Energy News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarenergyprosandcons.org/why-solar-wind-is-rhombic-shaped-temperature-and-energy-equipartition-in-cosmic-plasmas-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A light wave of innovation to advance solar energy: Researchers adapt classic antennas to harness more power from the sun</title>
		<link>http://www.solarenergyprosandcons.org/a-light-wave-of-innovation-to-advance-solar-energy-researchers-adapt-classic-antennas-to-harness-more-power-from-the-sun.html</link>
		<comments>http://www.solarenergyprosandcons.org/a-light-wave-of-innovation-to-advance-solar-energy-researchers-adapt-classic-antennas-to-harness-more-power-from-the-sun.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 12:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy Information]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[antennas]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[harness]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.solarenergyprosandcons.org/?p=479</guid>
		<description><![CDATA[Engineers are developing a solar panel composed of nano-antennas instead of silicon semiconductors. They say that through the use of these antennas, a much higher conversion rate from light into usable energy can be achieved &#8212; and could lead to a more cost-effective way to harvest and utilize &#8220;green&#8221; energy. ScienceDaily: Solar Energy News]]></description>
			<content:encoded><![CDATA[<p>Engineers are developing a solar panel composed of nano-antennas instead of silicon semiconductors. They say that through the use of these antennas, a much higher conversion rate from light into usable energy can be achieved &#8212; and could lead to a more cost-effective way to harvest and utilize &#8220;green&#8221; energy.<br />
<a rel="nofollow" href="http://www.sciencedaily.com/releases/2011/11/111110125955.htm">ScienceDaily: Solar Energy News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarenergyprosandcons.org/a-light-wave-of-innovation-to-advance-solar-energy-researchers-adapt-classic-antennas-to-harness-more-power-from-the-sun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy and Data Centers</title>
		<link>http://www.solarenergyprosandcons.org/renewable-energy-and-data-centers.html</link>
		<comments>http://www.solarenergyprosandcons.org/renewable-energy-and-data-centers.html#comments</comments>
		<pubDate>Tue, 24 May 2011 07:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.solarenergyprosandcons.org/?p=381</guid>
		<description><![CDATA[As organizations like Greenpeace pressure Internet companies to use more energy from renewable sources, data center operators are struggling with the best approach to renewable power. To get some perspective on the issue, we spoke with John Stanley, a researcher at The 451 Group who specializes in “Eco-Efficient IT” and the intersection between data centers [...]]]></description>
			<content:encoded><![CDATA[<p>As organizations like Greenpeace pressure Internet companies to use more energy from renewable sources, data center operators are struggling with the best approach to renewable power. To get some perspective on the issue, we spoke with John Stanley, a researcher at The 451 Group who specializes in “Eco-Efficient IT” and the intersection between data centers and sustainability. “I think data centers need to get away from this idea that they’re going to put enough solar panels on the roof to power the entire data center,” said Stanley. </p>
<p>“That’s just not practical… You will always need grid power to supplement what your on-site renewables are generating.” So are renewable energy credits (RECS) a good solution, or an “environmental indulgence?” John provides an overview of how RECs work and the pros and cons for using them to account for energy usage by data center operators.</p>
<p><a href="http://www.datacenterknowledge.com/archives/2011/05/23/video-renewable-energy-and-data-centers/">Watch the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarenergyprosandcons.org/renewable-energy-and-data-centers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pairing quantum dots with fullerenes for nanoscale photovoltaics</title>
		<link>http://www.solarenergyprosandcons.org/pairing-quantum-dots-with-fullerenes-for-nanoscale-photovoltaics.html</link>
		<comments>http://www.solarenergyprosandcons.org/pairing-quantum-dots-with-fullerenes-for-nanoscale-photovoltaics.html#comments</comments>
		<pubDate>Wed, 11 May 2011 08:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy Information]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[fullerenes]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[Pairing]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[quantum]]></category>

		<guid isPermaLink="false">http://www.solarenergyprosandcons.org/?p=351</guid>
		<description><![CDATA[In a step toward engineering ever-smaller electronic devices, scientists have assembled nanoscale pairings of particles that show promise as miniaturized power sources. Composed of light-absorbing, colloidal quantum dots linked to carbon-based fullerene nanoparticles, these tiny two-particle systems can convert light to electricity in a precisely controlled way. ScienceDaily: Solar Energy News]]></description>
			<content:encoded><![CDATA[<p>In a step toward engineering ever-smaller electronic devices, scientists have assembled nanoscale pairings of particles that show promise as miniaturized power sources. Composed of light-absorbing, colloidal quantum dots linked to carbon-based fullerene nanoparticles, these tiny two-particle systems can convert light to electricity in a precisely controlled way.<br />
<a rel="nofollow" href="http://www.sciencedaily.com/releases/2011/05/110510111203.htm">ScienceDaily: Solar Energy News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarenergyprosandcons.org/pairing-quantum-dots-with-fullerenes-for-nanoscale-photovoltaics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cons Of Solar Energy</title>
		<link>http://www.solarenergyprosandcons.org/cons-of-solar-energy.html</link>
		<comments>http://www.solarenergyprosandcons.org/cons-of-solar-energy.html#comments</comments>
		<pubDate>Wed, 11 May 2011 07:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy Cons]]></category>

		<guid isPermaLink="false">http://www.solarenergyprosandcons.org/?p=344</guid>
		<description><![CDATA[Solar Energy Cons * The biggest disadvantage of solar energy is the initial cost of solar cells. Some households may need more than one to generate enough power, making the initial installation of solar panels very costly. * Solar energy can only be used to generate electricity during daylight hours. This means that solar panels [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.solarenergyprosandcons.org/wp-content/uploads/2011/05/solar_energy-300x213.jpg" alt="" title="solar_energy" width="300" height="213" class="alignleft size-medium wp-image-345" /><strong>Solar Energy Cons<br />
</strong></p>
<p>* The biggest disadvantage of solar energy is the initial cost of solar cells.  Some households may need more than one to generate enough power, making the initial installation of solar panels very costly.</p>
<p>* Solar energy can only be used to generate electricity during daylight hours. This means that solar panels will not be producing energy for your home for one half of the day.</p>
<p>* The weather can affect the productivity of solar cells.</p>
<blockquote><p>
* Pollution levels can affect the efficiency of the solar cells, making it a major con for businesses or industry that want to install solar panels in heavily polluted areas, such as cities.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.solarenergyprosandcons.org/cons-of-solar-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Solar Panels A Good Investment?</title>
		<link>http://www.solarenergyprosandcons.org/are-solar-panels-a-good-investment.html</link>
		<comments>http://www.solarenergyprosandcons.org/are-solar-panels-a-good-investment.html#comments</comments>
		<pubDate>Wed, 11 May 2011 06:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy Information]]></category>
		<category><![CDATA[Solar Energy Pros]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Solar Panels for Electricity]]></category>
		<category><![CDATA[Solar Power How It Works]]></category>

		<guid isPermaLink="false">http://www.solarenergyprosandcons.org/?p=322</guid>
		<description><![CDATA[With current investment products such as pensions, ISA&#8217;s and saving accounts giving such a low return, investors are looking for other ways to increase their savings. One way to do this is by investing in Solar panels. Solar panels are a great way to help the environment, generate income, and reduce your electricity bill. How [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.solarenergyprosandcons.org/wp-content/uploads/2011/05/solar-panel-300x225.jpg" alt="" title="solar-panel" width="300" height="225" class="alignleft size-medium wp-image-323" />With current investment products such as pensions, ISA&#8217;s and saving accounts giving such a low return, investors are looking for other ways to increase their savings.</p>
<p>One way to do this is by investing in Solar panels. Solar panels are a great way to help the environment, generate income, and reduce your electricity bill.</p>
<p><strong>How Does It Work</strong></p>
<p>Solar electricity works by installing sonar panels on your buildings roof. These photovoltaic (PV) cells capture the sun&#8217;s rays and store them and use them to run appliances and lighting. These PV cells are made out of semiconducting material, usually silicon, which react to sunlight causing an electronic charge which then coverts the sunlight into electricity.</p>
<p>Solar panels are measured in kilowatt peak (kWp). This is the amount of electricity that is generated in full sunlight.</p>
<p><strong>Will Solar Panels work For Me</strong></p>
<p><em>The most important factors are:-</em></p>
<p>Do you have adequate sunlight to make the most out of solar panels &#8211; You will need a south facing building, that is not shadowed by trees or buildings, if your building is in shadow for certain amounts of the day you will generate less electricity.</p>
<p>Do you have a strong enough roof? &#8211; In order to install solar panels on your roof you will need a strong roof as solar panels are not light. If you&#8217;re not sure ask your installer.</p>
<p>Do you need planning permission? &#8211; If you are based in England, Scotland, Ireland or Wales, you will not need planning permission for solar panels if they are below a certain size. However always check with your local authority.</p>
<p><strong>The Benefits Of Solar Panels</strong></p>
<p><strong>Good for The Environment</strong> &#8211; Solar panels can help cut down on your carbon footprint and can actually help reduce co2 released into the atmosphere. In over 25 years you could had reduced your carbon footprint by 25 tonnes.</p>
<p><strong>Cut Your Electricity Bill</strong> &#8211; Because sunlight is FREE, you can easily reduce your electricity bill with solar panels. Once you have paid the initial outlay for installation of the panels you will find that solar pv can actually produce around 40% of the electricity needed for your home.</p>
<p><strong>Sell Electricity Back To The Grid</strong> &#8211; That&#8217;s right you can make money from having solar panels installed on your property. For the unused electricity generated from the panels you can sell back the energy to the grid and get paid for doing so.</p>
<p><strong>Feed in Tariffs</strong></p>
<p>Feed in Tariffs or clean energy cash back, are an incentive from the government to make sure you are rewarded for using solar panel energy. Basically you are rewarded for the amount of electricity you make which is then sold back to the government for a set amount. This feed in tariff has been guaranteed for 25 years.</p>
<p>So if you interested in improving your property energy performance thus raising the value of your home, reducing your electricity bill and getting paid on a continual process with a feed in tariff then solar panels are a sound investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarenergyprosandcons.org/are-solar-panels-a-good-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching on India’s solar future</title>
		<link>http://www.solarenergyprosandcons.org/switching-on-india%e2%80%99s-solar-future.html</link>
		<comments>http://www.solarenergyprosandcons.org/switching-on-india%e2%80%99s-solar-future.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 06:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investement]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Solar energy]]></category>

		<guid isPermaLink="false">http://www.solarenergyprosandcons.org/?p=314</guid>
		<description><![CDATA[India is confronted with the triple challenges of climate change, energy security and economic development with political will and technological prowess. But will that be enough to bring in the capital it needs to ensure a transition to green growth? India already has a head start in the race for renewables, ranking fifth in the [...]]]></description>
			<content:encoded><![CDATA[<p>India is confronted with the triple challenges of climate change, energy security and economic development with political will and technological prowess. But will that be enough to bring in the capital it needs to ensure a transition to green growth?</p>
<p>India already has a head start in the race for renewables, ranking fifth in the world for installed clean energy capacity. Much of that capacity is wind power, but given India’s climate, solar power could prove an even better opportunity. In 2009, the Centre launched an ambitious three-phase plan to generate 20 gw of solar power by 2022, up from just 17 mw today.</p>
<p>But the reality is that solar energy requires capital — a lot of it. While the feed-in tariffs for phase I are attractive, investors remain cautious in the wake of the global economic crisis and need more convincing of a potential project’s viability. Unfortunately, globally, most solar capacity projects thus far have been small in scale and few in number, meaning that investors have too few precedents on which to assess risks and returns. </p>
<p>There are no tested financial instruments that can be “cut and pasted” for solar investments. Investors are also put off by the uncertainty or inconsistency of many governments’ policies concerning emissions reduction, tariffs and incentives. In addition, even though solar technology has been around for decades, it is still an emerging technology: the industry is rife with numerous smaller players, technologies and standards.</p>
<p>So India will need to pave new ground if it wishes to rapidly scale up solar capacity. Nevertheless, India’s targets are achievable, if the government pulls several levers at its disposal.</p>
<p>Establish a clear and consistent regulatory environment: Stable policies are critical to improve the predictability of projects, so that domestic and foreign banks and investors can gauge potential risks and returns. Investors need to be confident that regulation relating to the energy mix, emissions, or feed-in tariffs will be consistent and predictable. At the administrative level, enabling smoother processes for land applications, licences or access to existing infrastructure should be a priority. Two key issues here are clarity on the policy framework beyond 2013 and giving teeth to the Renewable Purchase Obligation (RPO) mechanism.</p>
<p>Encourage the development of appropriate financial instruments: The capital needed to generate 20 gw of solar power by 2022 could be as high as $30 billion, although it will depend on how quickly costs come down for the technologies. Developing public-private partnerships will require clarity around the types of risk involved, in particular payment risk if utilities are involved, but also around operational and technology risk, given the lack of experience of large scale solar projects.</p>
<p>The partial payment guarantees and support mechanisms offered under the ongoing NVVN tender are a step in the right direction but more will need to be done to attract larger investments. Similarly the proposed National Solar Fund needs to be set up and operationalised fast in order give investors and lenders the required comfort.</p>
<p>Promote best in class technologies and standards: Large-scale solar projects present challenges — but they also represent an opportunity to establish India and Indian companies as leaders in the field. In the way that companies such as Suzlon have captured market share for wind power, innovative solar technology and project know how may also come out of India.</p>
<p>Foreign and domestic investors will look for those sort of partners when examining public-private partnerships and consortiums. A proven track record of a few key partners will enable smaller companies to enter projects and gain experience for the future. The world already associates some of India’s leading companies with expertise and dynamism, so leveraging that association makes commercial sense.</p>
<p>Raising finance to fund India’s solar future is not going to be easy. The government and states will need to commit to coordinated and clear policies for investors to be confident. India is not the only country facing these challenges. Organisations such as the Asian Development Bank or the World Economic Forum are engaging with investors and governments alike to examine models that can increase investment into renewables globally — India is well positioned to play a leading role in these discussions.</p>
<p>The scale of the government’s ambitious renewable energy plans is laudable. Increasing power supply from renewables will not only improve future energy security and help reduce emissions, it will also improve the quality of life and economic prospects for millions. The return on investment in renewable energy will not only be in direct dollar terms but also in terms of the environment, health, skills and job creation.</p>
<p>* By Jon Williams, Partner, Sustainability and climate change, PwC, UK and Bharti Gupta Ramola, Partner, Sustainability Leader, PwC India</p>
<p>Source : <a href="http://www.indianexpress.com/news/switching-on-indias-solar-future/714123/">www.indianexpress.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarenergyprosandcons.org/switching-on-india%e2%80%99s-solar-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Cons</title>
		<link>http://www.solarenergyprosandcons.org/solar-energy-cons.html</link>
		<comments>http://www.solarenergyprosandcons.org/solar-energy-cons.html#comments</comments>
		<pubDate>Thu, 11 Nov 2010 07:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy Cons]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[pros and cons of solar energy]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Solar Energy Information]]></category>

		<guid isPermaLink="false">http://www.solarenergyprosandcons.org/?p=339</guid>
		<description><![CDATA[While solar energy is often talked about as a solution to the problem of increased carbon emissions, dwindling supplies and a need to find sustainable sources of energy, there are a few cons of solar energy.  These cons of solar energy do need to be taken into consideration.  The cons of solar water heating systems [...]]]></description>
			<content:encoded><![CDATA[<p>While solar energy is often talked about as a solution to the problem of increased carbon emissions, dwindling supplies and a need to find sustainable sources of energy, there are a few cons of solar energy.  These <a href="http://www.energyrant.com/cons-solar-energy/">cons of solar energy</a> do need to be taken into consideration.  The cons of solar water heating systems and the cons of photovoltaic panels for solar electricity generation are different, but need to be considered. Passive solar heating has another set of cons again.</p>
<h3>Cons of solar energy panels:</h3>
<ul>
<li>Photovoltaic panels take quite a lot of energy to manufacture.  Some experts believe that it can take up to 11 years until the energy produced by a photovoltaic panel equals the amount of energy used to make it.  However, most people wanting to install photovoltaic panels intend to use them for longer than this.  And naturally, plans are underway to use solar energy as the source for manufacturing the photovoltaic panels…</li>
<li>Photovoltaic panels can’t be used at night for obvious reasons without some form of storage cycle – usually a deep-cycle battery.  In areas with a lot of cloudy weather, households that depend on solar energy only may struggle.  Get the right sort of deep cycle battery for your needs – a deep cycle battery designed for motor homes is no good for a regular home.</li>
<li>You need quite a few PV panels to supply enough household energy.  This writer has seen a household where the owners installed no more than 2m2 of panels: the general rule of thumb was that if you had one light turned on, all was well.  Two lights worked OK, three lights were pretty dim, but don’t bother switching on four – candles will be brighter.  The lights also dimmed if the water pump went into action (e.g. if someone flushed the loo).</li>
<li>PV panels need to be installed at the right orientation and the right angle to catch the maximum amount of sun.  This angle and orientation can often make the panels a popular roosting place for birds, which means that you will have to clean bird crap off the panels periodically, as this will really block the amount of sunlight reaching the business part of the panel.</li>
<li>Some people don’t like the look of PV panels on the house.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarenergyprosandcons.org/solar-energy-cons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melaka invested RM3.2 million in a solar energy plant.</title>
		<link>http://www.solarenergyprosandcons.org/melaka-invested-rm3-2-million-in-a-solar-energy-plant.html</link>
		<comments>http://www.solarenergyprosandcons.org/melaka-invested-rm3-2-million-in-a-solar-energy-plant.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 02:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[developed state]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[Melaka Maju 2010]]></category>
		<category><![CDATA[solar energy investment]]></category>

		<guid isPermaLink="false">http://www.solarenergyprosandcons.org/?p=312</guid>
		<description><![CDATA[KUALA LUMPUR: Melaka will be declared a &#8220;developed state&#8221; come Oct 20 by Prime Minister Datuk Seri Najib Tun Razak. The declaration will be done via &#8220;online&#8221; from Kuala Lumpur, said Melaka Chief Minister, Datuk Seri Ali Rustam. The quest to get developed status for the state under a 10-year plan known as Melaka Maju [...]]]></description>
			<content:encoded><![CDATA[<p>KUALA LUMPUR: Melaka will be declared a &#8220;developed state&#8221; come Oct 20 by Prime Minister Datuk Seri Najib Tun Razak.</p>
<p>The declaration will be done via &#8220;online&#8221; from Kuala Lumpur, said Melaka Chief Minister, Datuk Seri Ali Rustam.</p>
<p>The quest to get developed status for the state under a 10-year plan known as Melaka Maju 2010 had been achieved after the state had met the 32 criteria set by the Organisation of Economic Cooperation and Development to qualify as a developed economy, he said on the &#8220;Helo Malaysia&#8221; talkshow on Bernama TV last night.</p>
<p>OECD is a grouping of the world&#8217;s 33 richest countries with the highest per GDP. The country with the lowest per capita GNP in the OECD is Turkey at US$13,000 while that of Melaka had already reached US$14,261.</p>
<p>&#8220;In just 10 years, which is a relatively short time, Melaka had succeeded in meeting the criteria set by the OECD, which is headquartered in Paris. This is something very encouraging,&#8221; said Ali.</p>
<p>He said the improving quality of life in Melaka had been proven in that its poverty rate had dropped to 0.5 percent this year from 5.4 percent in 2000.</p>
<p>In line with the establishment of the Energy, Green Energy and Water Ministry by the prime minister, Ali said Melaka aspired to be a green technology city state in 10 years by emphasising the use of renewable energy like solar and reducing pollution.</p>
<p>&#8220;We have invested RM3.2 billion in a solar cell energy plant, Sun Power from the United States, in Rumbia. In the next 10 years, the Rumbia industrial estate is poised to be a solar valley with industries and housing using solar energy,&#8221; he said.</p>
<p>Ali said a 120 hectare site in Bemban would be turned into a green city with houses, offices and institutions using alternative energy like solar.</p>
<p>He said the state government had already bought several electric cars in efforts to reduce carbon emissions in tourist areas.</p>
<p>On Melaka&#8217;s economy, he said the participation of bumiputeras in the last 10 hectares had been<br />
encouraging, especially in the tourism sector and in retailing.</p>
<p>Ali said the services sector, comprising tourism, education and healthcare, contributed to 70 percent of the state&#8217;s economy.</p>
<p>On tourist arrivals, he said Melaka attracted 8.9 million tourists last year from 1.7 million 10 years ago and the target this year was expected to exceed nine million tourists.</p>
<p>On the 2011 Budget, Ali hoped that Melaka would be given funds to develop its infrastructure and facilities, including lighting up the entire Malacca beach.</p>
<p>As for the introduction of a 1.6 km monorail service in the tourist belt along the Melaka River between the Hang Tuah Bride and Hang Jebat Bridge, he said the operators were awaiting licensing approval so that it could operate soon. &#8211; Bernama</p>
<p>Source: NST Online [dated 13/0ctober/2010]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarenergyprosandcons.org/melaka-invested-rm3-2-million-in-a-solar-energy-plant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Solar Energy</title>
		<link>http://www.solarenergyprosandcons.org/benefits-of-solar-energy.html</link>
		<comments>http://www.solarenergyprosandcons.org/benefits-of-solar-energy.html#comments</comments>
		<pubDate>Tue, 26 Oct 2010 06:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.solarenergyprosandcons.org/?p=307</guid>
		<description><![CDATA[Benefits of Solar Energy: 1. Solar energy is new. Never have problem about loosing out of sunlight or using it all up. Sun is a a power source that constant, meaning it&#8217;s always going to be there every day. 2. The energy which is solar energy is environmentally friendly indeed. If we compared to a [...]]]></description>
			<content:encoded><![CDATA[<p>Benefits of Solar Energy:</p>
<p>1. Solar energy is new. Never have problem about loosing out of sunlight or using it all up. Sun is a a power source that constant,  meaning it&#8217;s always going to be there every day.</p>
<p>2. The energy which is solar energy is environmentally friendly indeed. If we compared to a fossil fuels which release greenhouses gases, carcinogens and carbon dioxide, solar cells don&#8217;t release anything into the air.</p>
<p>3. Solar panels are extremely reliable. There are no moving parts so you don&#8217;t have to worry about replacing anything. In fact, most people generate electricity for 1000s of hours with little or no maintenance.</p>
<p>4. Solar cells make no noise while collecting energy. There are no other renewable energy sources that are completely silent.</p>
<p>5. In the long run, solar electricity is cheaper than buying it from the power company. There is a start up cost, but then it starts paying for itself. Once you break even, everything after that is profit. Compare this to paying a monthly bill and getting no return on investment.</p>
<p>6. There is a huge variety of solar panel systems available. Some can cost tens of thousands of dollars, and some cost just a couple hundred. This means anyone can get into solar, there&#8217;s an entry point for just about everybody.</p>
<p>7. You&#8217;re not required to connect to the power grid. You can be completely self-sufficient and live off-the-grid. Imagine never paying another monthly bill or hook-up charge.</p>
<p>8. Sell excess electricity. If you build a large enough solar panel system, you can make your electric meter spin backwards! Most power companies will gladly buy or credit you for this excess electricity. Contact your local power companies for more details.</p>
<p>9. Government tax credits. Most governments will provide some kind of tax credit or incentive for people purchasing solar energy systems. On average, rebates usually cover 20-30% of the system cost. Contact your local representatives for more details.</p>
<p>10. Solar technology is constantly improving. Solar installations are increasing by an incredible 50% every year, most of which are small homemade systems. Learn how to make your own solar panels and use the benefits of solar [http://www.squidoo.com/renewableenergyforhome] energy to your advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarenergyprosandcons.org/benefits-of-solar-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

